Deskripsi
Spesifikasi Test Stand ACT-1000N
| Capacity: | 1000 N |
| Resolution: | 1 N |
| Accuracy: | ±0.5 % full scale ±1 Digit |
| Wire diameter: | 1 – 8 mm |
| Terminal grip slot: | 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 6, 7 and 8 mm |
| Sampling rate: | 2000 times/sec |
| Selectable units: | N, kgf, lbf |
| Stroke: | 50 mm |
| Sample length: | 100 mm and longer |
| Overload protection: | 150 % FS* (symbol flashes at 110 %) |
| Output signal: | USB, RS-232 |
| Power supply: | 100 – 240 V AC |
| Temperature range: | 0 – 40 °C |
| Air humidity: | 80 % RH max. |
| Dimension: | 400 x 240 x 150 mm (LxWxH) |
| Weight: | Approx. 11 kg |


Ulasan
Belum ada ulasan.